85" Sony XR85X95L Bravia XR Mini LED 4K Ultra HD High Dynamic Range Smart Google TV
You may also like
True brightness, pure immersion
Sparkling brightness and deep blacks on this large Mini LED screen are powered by the Cognitive Processor XR™.
Lifelike Contrast. Mini LED.
Depth and detail are extraordinary. XR Backlight Master Drive™ expertly controls our 4K Mini LED.
Cinematic. Synchronized.
Right and left frame tweeters reproduce sound from the screen, cinema-like. Powered by Cognitive Processor XR™, every sound is immersive.
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.0
Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.
See what makes this TV special
Power and Energy saving | |
---|---|
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
Screen Size (inch, measured diagonally) | 85 in (84.6 in) |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Auto Calibration with CalMAN® | Yes |
Teletext | No |
Sleep Timer | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
Internet Browser | - |
On/Off Timer | Yes |
Electronic Program Guide (EPG) | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
BUILT-IN MIC SWITCH | Yes (Left) |
Text Input Language | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
On-board Storage (GB) | 32 GB |
Smart TV | Google TV™ |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
Software | |
Operating System | Android TV™ |
Camera | |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W + 10 W + 10 W + 10 W + 10 W |
Speaker Type | Acoustic Multi-Audio+, Frame tweeter |
Speaker Configuration | Multi way Multi-amplifier connections (Mid Range x 2, Tweeter x 2, Subwoofer x 2) |
Picture (processing) | |
BRAVIA CORE CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
SENSOR | Light/Colour |
NETFLIX CALIBRATED MODE | Yes |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 20, XR HDR remaster, Dynamic Contrast Enhancer |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
Clarity enhancement | Yes |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture (Panel) | |
Refresh Rate | 120 Hz |
Backlight dimming type | Local Dimming |
Display type | LCD |
Resolution | 3840 x 2160 (H x V, pixels) |
Viewing Angle (X-Wide Angle) | Yes |
ANTI REFLECTION (X-ANTI REFLECTION) | Yes |
Backlight type | Direct (Full Array Mini LED) |
Connectivity | |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB | 2 (side) |
USB HDD Recording | No |
Digital Audio (Outputs) | 1 (Side) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDMI | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
RS-232C Input(s) | 1 (Side) |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (Satellite) Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE HOMEKIT | Yes |
APPLE AIRPLAY | Yes |
CHROMECAST BUILT-IN | Yes |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
RJ45 | 1 (Side) |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Dimensions and Weight | |
Shipping Weight | 152 lb/69 kg |
Weight with stand | 118.6 lb/53.8 kg |
Weight without stand | 114.1 lb/51.8 kg |
STAND WIDTH (SOUNDBAR POSITION) | 74.29 inch (1,887 mm) |
VESA® Hole Pitch(W x H) | 15.75 x 15.75 in (400 x 400 mm) |
STAND WIDTH (NARROW POSITION) | 29.75 in/755 mm |
STAND WIDTH (STANDARD POSITION) | 74.29 inch (1,887 mm) |
Shipping Dimensions(WxHxD) | 78.9 x 48.03 x 8.9 inch (2,004 x 1,220 x 226 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 74.38 x 45.63 x 17.75 in/1888 x 1157 x 448 mm |
Dimensions without stand(WxHxD) | 74.38 x 42.75 x 2.38 in/1,888 x 1,085 x 59 mm |
Dimensions with stand(WxHxD) | 74.38 x 43.25 x 17.75 in/1888 x 1096 x 448 mm |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 74.38 x 43.75 x 17.75 in/1888 x 1109 x 448 mm |
MODEL YEAR | |
Model year | 2023 |
Dimensions and Weight | |
Screen Size | 85 in (84.6 in) (inch, measured diagonally) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Power and Energy saving | |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Seamless edge |
BEZEL COLOUR | Dark Silver |
Stand design | Aluminum Edge Stand |
STAND COLOUR | Dark Silver |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |